TLS was last updated
on March 27, 2024.

TLS uses all of a player's league results to create
a rating for the player based on the NTRP rating
system.
* Rating lists by area and facility.
* Ratings for each of a player's matches.
* Section and national team rankings.
* Team scouting pages.
* Yearly historical summary of a player's league play.
* Follow TLS Tennis League Stats on Facebook.
Please send questions and comments to
admin@tennisleaguestats.com.
I read all emails and try to answer all
reasonable questions. Please read the
"TLS Rating Requirements" paragraph on the
Area pages instead of sending an email
asking what causes an "n/a" rating.
The USTA does not create
or endorse TLS ratings.
                                           Back to 2023 Northwest Washington Area rating list selection
                                                2022 Northwest Washington Area rating list selection
2023 TLS League Ratings
Section - Pacific NW           District - Northwest Washington           Area - Northwest Washington
Bellevue Club          Men          Rating Order
(As of 03/26/2024)
2023 2023
Matches TLS Season YrEnd
Rank Player League Flight Facility W - L TLS NTRP NTRP NTRP
Go to TLS NTRP level 5.0       4.5       4.0       3.5       3.0       2.5      
1 Kyle Everly -- Summary -- Seattle, WA 4.99 5.0 5.0 A 2021 5.5 C
2023 Adult 18 & Over 5.0 Men Bellevue Club 4 - 1
2 Hunter Egger -- Summary -- Bellevue, WA 4.77 5.0 5.0 C 2022 5.0 C
2023 Adult 18 & Over 5.0 Men Bellevue Club 4 - 1
3 Vineeth Omkaram -- Summary -- Kent, WA 4.74 5.0 5.0 C 2022 5.0 C
2023 Mixed 18 & Over 9.0 Amy Yee Tennis Center 5 - 0
2023 Mixed 18 & Over 10.0 Amy Yee Tennis Center 1 - 2
2023 Adult 18 & Over 5.0 Men Bellevue Club 4 - 0
Section Championship Mixed 18 & Over 10.0 1 - 1
Flight Championship Mixed 18 & Over 9.0 2 - 0
4 Logan Knott -- Summary -- NORTH BEND, WA 4.53 5.0 5.0 S 2022 5.0 C
2023 Adult 18 & Over 5.0 Men Bellevue Club 2 - 3
Go to TLS NTRP level 5.0       4.5       4.0       3.5       3.0       2.5      
5 Jake Knox -- Summary -- Bellevue, WA 4.50 4.5 5.0 C 2022 5.0 C
2023 Adult 18 & Over 5.0 Men Bellevue Club 1 - 5
6 Taylor Hunt -- Summary -- Seattle, WA 4.46 (4.5) 5.0 M 2022
2023 Mixed 18 & Over 9.0 Bellevue Club 1 - 3
7 David Han -- Summary -- Bellevue, WA 4.44 4.5 4.5 C 2022 5.0 C
2023 Adult 40 & Over 4.5 Men Bellevue Club 6 - 1
2023 Adult 18 & Over 4.5 Men Bellevue Club 3 - 1
Section Championship Adult 40 & Over Men 4.5 2 - 1
Flight Championship Adult 40 & Over Men 4.5 1 - 1
8 Zhia Chong -- Summary -- Newcastle, WA 4.43 4.5 5.0 A 2022 5.0 C
2023 Adult 18 & Over 5.0 Men Bellevue Club 1 - 4
9 jayson shieh -- Summary -- Bellevue, WA 4.40 4.5 5.0 C 5.0 C
2023 Mixed 18 & Over 9.0 Amy Yee Tennis Center 3 - 1
2023 Mixed 18 & Over 8.0 Bellevue Tennis Academy 1 - 1
2023 Mixed 18 & Over 10.0 Central Park Tennis Club 4 - 0
2023 Adult 18 & Over 5.0 Men Bellevue Club 0 - 3
2023 Adult 18 & Over 4.5 Men Woodinville Sports Club 2 - 1
National Championship Adult 18 & Over Men 4.5 4 - 1
Section Championship Adult 18 & Over Men 4.5 3 - 0
Flight Championship Mixed 18 & Over 9.0 1 - 1
Flight Championship Mixed 18 & Over 8.0 1 - 0
Flight Championship Adult 18 & Over Men 4.5 2 - 0
10 Florian Purganan -- Summary -- Lynnwood, WA 4.28 4.5 4.5 C 2022 4.5 C
*** See additional rating detail in the Pacific NW - Southwest Washington area.
2023 Mixed 40 & Over 9.0 Amy Yee Tennis Center 1 - 1
2023 Mixed 40 & Over 8.0 Bellevue Club 3 - 0
2023 Mixed 18 & Over 9.0 Nordstrom Tennis Center 2 - 0
2023 Mixed 18 & Over 8.0 Amy Yee Tennis Center 1 - 0
2023 Adult 40 & Over 4.5 Men Mill Creek Tennis Club 0 - 1
2023 Adult 18 & Over 5.0 Men Mill Creek Tennis Club 1 - 2
2023 Adult 18 & Over 4.5 Men Mill Creek Tennis Club 6 - 0
Section Championship Mixed 40 & Over 9.0 1 - 1
Section Championship Mixed 40 & Over 8.0 1 - 0
Section Championship Adult 18 & Over Men 4.5 0 - 3
11 Winston McClanahan -- Summary -- Seattle, WA 4.28 4.5 4.5 A 2022 4.5 C
2023 Mixed 40 & Over 9.0 Woodinville Sports Club 3 - 1
2023 Mixed 40 & Over 8.0 Bellevue Club 2 - 1
2023 Mixed 18 & Over 9.0 Tennis Center Sand Point 3 - 1
2023 Adult 40 & Over 5.0 Men Forest Crest Tennis Club 0 - 1
2023 Adult 40 & Over 4.5 Men Nordstrom Tennis Center 2 - 0
2023 Adult 18 & Over 5.0 Men Nordstrom Tennis Center 0 - 2
Section Championship Mixed 40 & Over 9.0 0 - 1
Section Championship Adult 40 & Over Men 4.5 0 - 1
12 Patrick Vichit -- Summary -- Federal Way, WA 4.26 4.5 4.5 C 2022 4.5 C
*** See additional rating detail in the Pacific NW - Southwest Washington area.
*** See additional rating detail in the Pacific NW - Eastern Washington area.
2023 Adult 18 & Over 4.5 Men Bellevue Club 1 - 1
Section Championship Adult 40 & Over Men 4.5 1 - 1
13 Sam Varon -- Summary -- Renton, WA 4.24 4.5 4.5 C 2022 4.5 C
2023 Mixed 18 & Over 9.0 Bellevue Club 3 - 4
2023 Mixed 18 & Over 8.0 Bellevue Club 1 - 3
2023 Adult 18 & Over 4.5 Men Bellevue Club 6 - 1
14 Clifford Flekser -- Summary -- Bellevue, WA 4.24 4.5 4.0 C 2022 4.5 C
2023 Mixed 40 & Over 8.0 Bellevue Club 3 - 0
2023 Adult 40 & Over 4.5 Men Bellevue Club 5 - 1
Flight Championship Adult 40 & Over Men 4.5 1 - 1
15 David Feller -- Summary -- Yarrow Point, WA 4.23 4.5 4.5 C 2022 4.5 C
2023 Adult 40 & Over 4.5 Men Bellevue Club 4 - 2
2023 Adult 18 & Over 4.5 Men Bellevue Club 0 - 4
Section Championship Adult 40 & Over Men 4.5 1 - 2
Flight Championship Adult 40 & Over Men 4.5 1 - 1
16 Stephen Yu -- Summary -- SEATTLE, WA 4.22 4.5 4.5 C 2022 4.5 C
2023 Adult 18 & Over 4.5 Men Bellevue Club 2 - 2
17 Issei Komatsu -- Summary -- KIRKLAND, WA 4.17 4.5 4.5 C 2022 4.5 C
2023 Adult 40 & Over 4.5 Men Bellevue Club 3 - 1
2023 Adult 18 & Over 4.5 Men Bellevue Club 1 - 1
Flight Championship Adult 40 & Over Men 4.5 1 - 1
18 Mario Lopez -- Summary -- Sammamish, WA 4.12 4.5 4.5 C 2022 4.5 C
2023 Mixed 40 & Over 9.0 Edgebrook Club 1 - 2
2023 Mixed 40 & Over 8.0 Bellevue Club 3 - 0
2023 Mixed 18 & Over 9.0 Bellevue Club 0 - 4
2023 Mixed 18 & Over 8.0 Bellevue Club 3 - 2
2023 Adult 40 & Over 4.5 Men Bellevue Club 1 - 3
2023 Adult 18 & Over 4.5 Men Bellevue Club 7 - 1
Section Championship Adult 40 & Over Men 4.5 1 - 2
Flight Championship Adult 40 & Over Men 4.5 0 - 1
19 Alejandro Oropeza -- Summary -- Seattle, WA 4.10 4.5 4.5 S 4.5 C
2023 Adult 18 & Over 4.5 Men Bellevue Club 2 - 1
20 Jocelino Jorge -- Summary -- Seattle, WA 4.10 4.5 4.5 S 4.5 C
2023 Mixed 18 & Over 9.0 Mercer Island Beach Club 2 - 2
2023 Mixed 18 & Over 8.0 Bellevue Club 0 - 2
2023 Adult 18 & Over 4.5 Men Bellevue Club 3 - 1
21 Nathan Rosnow -- Summary -- Bellevue, WA 4.08 4.5 4.5 C 2022 4.5 C
2023 Mixed 40 & Over 8.0 Bellevue Club 1 - 1
2023 Mixed 18 & Over 8.0 Bellevue Club 1 - 1
2023 Adult 40 & Over 4.5 Men Bellevue Club 4 - 3
2023 Adult 18 & Over 4.5 Men Bellevue Club 0 - 2
Section Championship Adult 40 & Over Men 4.5 0 - 3
Flight Championship Adult 40 & Over Men 4.5 0 - 1
22 Alex Chen -- Summary -- Renton, WA 4.07 4.5 4.5 C 2022 4.0 C
2023 Mixed 18 & Over 9.0 Bellevue Club 0 - 3
2023 Mixed 18 & Over 8.0 Bellevue Club 2 - 1
2023 Adult 18 & Over 4.5 Men Bellevue Club 2 - 1
23 Thomas Anderson -- Summary -- Clyde Hill, WA 4.04 4.5 4.5 C 2022 4.5 C
2023 Adult 40 & Over 4.5 Men Bellevue Club 4 - 1
2023 Adult 18 & Over 4.5 Men Bellevue Club 2 - 3
Flight Championship Adult 40 & Over Men 4.5 0 - 2
24 Jeffrey Stoner -- Summary -- Bellevue, WA 4.01 4.5 4.5 C 2022 4.5 C
2023 Mixed 18 & Over 7.0 Bellevue Club 2 - 0
2023 Adult 40 & Over 4.5 Men Bellevue Club 2 - 5
2023 Adult 18 & Over 4.5 Men Bellevue Club 3 - 4
Section Championship Adult 40 & Over Men 4.5 0 - 3
Flight Championship Adult 40 & Over Men 4.5 1 - 1
Go to TLS NTRP level 5.0       4.5       4.0       3.5       3.0       2.5      
25 Bally Bang -- Summary -- Bellevue, WA 4.00 4.0 4.5 C 4.5 C
2023 Mixed 40 & Over 8.0 Bellevue Club 6 - 0
2023 Mixed 18 & Over 9.0 Nordstrom Tennis Center 0 - 2
2023 Mixed 18 & Over 8.0 Bellevue Tennis Academy 2 - 1
2023 Adult 40 & Over 4.5 Men Tennis Center Sand Point 2 - 2
2023 Adult 40 & Over 4.0 Men Bellevue Tennis Academy 3 - 1
2023 Adult 18 & Over 4.5 Men Edgebrook Club 3 - 1
2023 Adult 18 & Over 4.0 Men Bellevue Tennis Academy 6 - 1
National Championship Mixed 40 & Over 8.0 4 - 0
Section Championship Mixed 40 & Over 8.0 3 - 0
Flight Championship Mixed 40 & Over 8.0 1 - 1
Flight Championship Mixed 18 & Over 8.0 0 - 2
Flight Championship Adult 40 & Over Men 4.0 0 - 1
Flight Championship Adult 18 & Over Men 4.0 1 - 2
26 ADITYA MIDDHA -- Summary -- Seattle, WA 3.95 4.0 4.0 S 4.5 C
2023 Mixed 18 & Over 8.0 Bellevue Club 1 - 3
2023 Adult 18 & Over 4.5 Men Tennis Center Sand Point 2 - 2
2023 Adult 18 & Over 4.0 Men Tennis Center Sand Point 3 - 0
27 Jared Hill -- Summary -- SEATTLE, WA 3.93 (4.0) 4.0 S
2023 Mixed 18 & Over 9.0 Boeing Employees Tennis Club 1 - 1
2023 Mixed 18 & Over 8.0 Boeing Employees Tennis Club 2 - 2
2023 Adult 18 & Over 4.5 Men Bellevue Club 0 - 2
28 Daniel Halos -- Summary -- Seattle, WA 3.93 4.0 4.5 C 2022 4.5 C
2023 Mixed 40 & Over 8.0 Bellevue Club 0 - 1
2023 Adult 40 & Over 4.5 Men Nordstrom Tennis Center 1 - 1
2023 Adult 18 & Over 4.5 Men Nordstrom Tennis Center 1 - 1
Section Championship Adult 40 & Over Men 4.5 1 - 0
29 Michael Wilson -- Summary -- Bothell, WA 3.92 4.0 4.5 C 4.5 C
2023 Mixed 40 & Over 8.0 Bellevue Club 4 - 1
2023 Mixed 18 & Over 8.0 Forest Crest Tennis Club 7 - 0
2023 Adult 40 & Over 4.0 Men Mill Creek Tennis Club 5 - 2
2023 Adult 18 & Over 4.0 Men Mill Creek Tennis Club 5 - 0
National Championship Mixed 40 & Over 8.0 3 - 1
Section Championship Mixed 40 & Over 8.0 4 - 0
Section Championship Mixed 18 & Over 8.0 0 - 3
Flight Championship Mixed 40 & Over 8.0 2 - 0
Flight Championship Mixed 18 & Over 8.0 3 - 0
Flight Championship Adult 18 & Over Men 4.0 1 - 0
30 Geordie Sze -- Summary -- Seattle, WA 3.91 4.0 4.5 C 2022 4.5 C
2023 Adult 55 & Over 9.0 Men Seattle Tennis Club 2 - 0
2023 Adult 40 & Over 4.5 Men Bellevue Club 1 - 2
Section Championship Adult 55 & Over Men 9.0 1 - 0
Section Championship Adult 40 & Over Men 4.5 0 - 2
31 Lawrence Hwang -- Summary -- Medina, WA 3.89 4.0 4.0 C 2022 4.0 C
2023 Adult 18 & Over 4.5 Men Bellevue Club 2 - 2
2023 Adult 18 & Over 4.0 Men Bellevue Club 4 - 2
32 Brian Fong -- Summary -- CLYDE HILL, WA 3.84 4.0 4.0 C 2022 4.0 C
2023 Adult 40 & Over 4.0 Men Bellevue Club 2 - 1
2023 Adult 18 & Over 4.0 Men Bellevue Club 3 - 0
33 Benjamin Killey -- Summary -- Seattle, WA 3.82 4.0 4.0 C 2022 4.0 C
2023 Mixed 40 & Over 9.0 Edgebrook Club 0 - 1
2023 Mixed 18 & Over 9.0 Bellevue Club 0 - 4
2023 Adult 40 & Over 4.0 Men Harbor Square Athletic Club 6 - 0
2023 Adult 18 & Over 4.5 Men Harbor Square Athletic Club 0 - 2
2023 Adult 18 & Over 4.0 Men Harbor Square Athletic Club 2 - 2
Section Championship Adult 40 & Over Men 4.0 0 - 2
34 Lakhmeet Singh Ghai -- Summary -- Newcastle, WA 3.81 4.0 4.5 C 4.5 C
*** See additional rating detail in the Pacific NW - Southwest Washington area.
2023 Mixed 18 & Over 9.0 Redmond Tennis Center 2 - 2
2023 Mixed 18 & Over 8.0 Amy Yee Tennis Center 4 - 1
2023 Mixed 18 & Over 7.0 Bellevue Club 2 - 1
2023 Adult 18 & Over 4.0 Men Robinswood Tennis Center 6 - 2
National Championship Adult 18 & Over Men 4.0 2 - 1
Section Championship Mixed 18 & Over 9.0 2 - 1
Section Championship Mixed 18 & Over 8.0 1 - 1
Section Championship Mixed 18 & Over 7.0 2 - 0
Section Championship Adult 18 & Over Men 4.0 4 - 0
Flight Championship Adult 18 & Over Men 4.0 0 - 2
35 Zachary Allen -- Summary -- Seattle, WA 3.81 4.0 4.0 C 2022 4.0 C
2023 Mixed 40 & Over 8.0 Amy Yee Tennis Center 2 - 2
2023 Mixed 18 & Over 8.0 Tennis Center Sand Point 2 - 0
2023 Mixed 18 & Over 7.0 Tennis Center Sand Point 1 - 1
2023 Adult 40 & Over 4.5 Men Mill Creek Tennis Club 3 - 3
2023 Adult 18 & Over 4.5 Men Tennis Center Sand Point 0 - 5
2023 Adult 18 & Over 4.0 Men Bellevue Club 0 - 3
36 Andrew Parcel -- Summary -- Mercer Island, WA 3.80 4.0 4.0 C 2022 4.0 C
2023 Mixed 18 & Over 9.0 Bellevue Club 0 - 2
2023 Mixed 18 & Over 8.0 Bellevue Club 0 - 1
2023 Adult 40 & Over 4.0 Men Bellevue Club 3 - 2
2023 Adult 18 & Over 4.5 Men Bellevue Club 3 - 0
2023 Adult 18 & Over 4.0 Men Bellevue Club 3 - 1
37 Johan Bjorklund -- Summary -- Issaquah, WA 3.79 4.0 4.0 C 4.0 C
2023 Mixed 40 & Over 8.0 Bellevue Club 3 - 1
2023 Mixed 18 & Over 8.0 Bellevue Club 2 - 4
2023 Adult 40 & Over 4.5 Men Bellevue Club 3 - 1
National Championship Mixed 40 & Over 8.0 1 - 3
Section Championship Mixed 40 & Over 8.0 2 - 2
Section Championship Adult 40 & Over Men 4.5 0 - 1
Flight Championship Mixed 40 & Over 8.0 0 - 2
38 Zachary Zygar -- Summary -- Bellevue, WA 3.78 4.0 4.0 C 2022 4.0 C
2023 Mixed 18 & Over 8.0 Bellevue Club 4 - 2
2023 Adult 18 & Over 4.0 Men Bellevue Club 2 - 2
39 Ken Wong -- Summary -- Seattle, WA 3.75 4.0 4.0 C 2022 4.0 C
2023 Mixed 40 & Over 8.0 Bellevue Club 2 - 0
2023 Adult 40 & Over 4.0 Men Mill Creek Tennis Club 5 - 3
40 Robert Moline -- Summary -- Medina, WA 3.74 4.0 4.0 C 2022 4.0 C
2023 Adult 55 & Over 8.0 Men Bellevue Club 1 - 0
2023 Adult 40 & Over 4.0 Men Bellevue Club 2 - 2
2023 Adult 18 & Over 4.0 Men Bellevue Club 1 - 1
41 Dai Ichikawa -- Summary -- Seattle, WA 3.73 4.0 4.0 C 2022 4.0 C
2023 Mixed 40 & Over 8.0 Bellevue Club 1 - 0
2023 Adult 40 & Over 4.0 Men Mill Creek Tennis Club 3 - 2
2023 Adult 18 & Over 4.5 Men Mill Creek Tennis Club 0 - 1
2023 Adult 18 & Over 4.0 Men Mill Creek Tennis Club 4 - 1
Flight Championship Adult 18 & Over Men 4.0 0 - 1
42 Anton Piskunov -- Summary -- Issaquah, WA 3.70 4.0 4.0 C 2022 4.0 C
2023 Mixed 40 & Over 8.0 Bellevue Club 1 - 0
2023 Adult 40 & Over 4.0 Men Edgebrook Club 3 - 2
2023 Adult 18 & Over 4.0 Men Edgebrook Club 4 - 3
43 Fadi Ghishan -- Summary -- BELLEVUE, WA 3.67 4.0 4.0 C 2021 4.0 C
2023 Adult 40 & Over 4.0 Men Bellevue Club 1 - 4
2023 Adult 18 & Over 4.0 Men Bellevue Club 1 - 4
44 Prasad Gopalkrishnan -- Summary -- Sammamish, WA 3.65 4.0 4.0 C 2022 4.0 C
2023 Mixed 40 & Over 8.0 Bellevue Club 0 - 2
2023 Mixed 40 & Over 7.0 Pine Lake Club 3 - 0
2023 Mixed 18 & Over 8.0 Pine Lake Club 1 - 4
2023 Mixed 18 & Over 7.0 Pine Lake Club 0 - 3
2023 Adult 40 & Over 4.5 Men Robinswood Tennis Center 0 - 3
2023 Adult 40 & Over 4.0 Men Pine Lake Club 4 - 2
2023 Adult 18 & Over 4.0 Men Pine Lake Club 0 - 2
Flight Championship Mixed 40 & Over 7.0 1 - 1
Flight Championship Adult 40 & Over Men 4.0 1 - 0
45 Kenneth Cho -- Summary -- Bellevue, WA 3.65 4.0 4.0 C 2022 4.0 C
2023 Mixed 40 & Over 8.0 Bellevue Club 0 - 1
2023 Mixed 40 & Over 7.0 Bellevue Club 1 - 1
2023 Mixed 18 & Over 8.0 Bellevue Club 1 - 2
2023 Mixed 18 & Over 7.0 Bellevue Club 0 - 2
2023 Adult 40 & Over 4.0 Men Bellevue Club 1 - 4
2023 Adult 18 & Over 4.0 Men Bellevue Club 2 - 1
46 Scott Griff -- Summary -- Bellevue, WA 3.64 4.0 4.0 C 2022 4.0 C
2023 Mixed 40 & Over 8.0 Bellevue Club 1 - 4
2023 Mixed 18 & Over 9.0 Bellevue Club 1 - 1
2023 Mixed 18 & Over 8.0 Bellevue Club 2 - 6
2023 Adult 55 & Over 8.0 Men Robinswood Tennis Center 1 - 3
2023 Adult 40 & Over 4.5 Men Bellevue Club 1 - 0
2023 Adult 40 & Over 4.0 Men Bellevue Club 3 - 4
2023 Adult 18 & Over 4.5 Men Bellevue Club 0 - 3
2023 Adult 18 & Over 4.0 Men Bellevue Club 2 - 4
Section Championship Adult 40 & Over Men 4.5 0 - 3
47 Tom Rude -- Summary -- Sammamish, WA 3.63 4.0 4.0 C 2021 4.0 C
2023 Mixed 40 & Over 8.0 Bellevue Club 1 - 1
2023 Mixed 18 & Over 8.0 Bellevue Club 1 - 1
2023 Adult 40 & Over 4.0 Men Bellevue Club 0 - 2
2023 Adult 18 & Over 4.0 Men Bellevue Club 1 - 1
48 Tedd Romero -- Summary -- Mission Viejo, CA 3.63 4.0 4.0 C 2022 4.0 C
2023 Mixed 18 & Over 8.0 Harbor Square Athletic Club 4 - 2
2023 Adult 55 & Over 8.0 Men Robinswood Tennis Center 1 - 2
2023 Adult 55 & Over 7.0 Men Forest Crest Tennis Club 1 - 2
2023 Adult 40 & Over 4.0 Men Bellevue Club 0 - 5
49 Joe Elling -- Summary -- NEWCASTLE, WA 3.62 4.0 4.0 S 2022 4.0 C
2023 Mixed 40 & Over 8.0 Bellevue Club 2 - 1
2023 Adult 55 & Over 8.0 Men Robinswood Tennis Center 1 - 1
2023 Adult 18 & Over 4.0 Men Bellevue Club 0 - 4
50 Vijay Beniwal -- Summary -- Redmond, WA 3.61 4.0 4.0 C 2022 4.0 C
2023 Mixed 40 & Over 8.0 Bellevue Club 2 - 1
2023 Mixed 40 & Over 7.0 Pro Sports Club 2 - 1
2023 Mixed 18 & Over 8.0 Pro Sports Club 0 - 1
2023 Mixed 18 & Over 7.0 Pro Sports Club 2 - 1
2023 Adult 40 & Over 4.0 Men Eastside Tennis Center 3 - 4
2023 Adult 18 & Over 4.0 Men Pro Sports Club 5 - 3
Flight Championship Mixed 40 & Over 7.0 0 - 1
51 Matt Haba -- Summary -- Mercer Island, WA 3.60 4.0 4.0 C 2022 4.0 C
2023 Mixed 55 & Over 8.0 Bellevue Club 2 - 1
2023 Mixed 40 & Over 8.0 Bellevue Club 0 - 1
2023 Mixed 40 & Over 7.0 Bellevue Club 2 - 1
2023 Mixed 18 & Over 8.0 Bellevue Club 1 - 1
2023 Adult 40 & Over 4.0 Men Bellevue Club 3 - 2
2023 Adult 18 & Over 4.0 Men Bellevue Club 1 - 4
52 Charles Coolidge -- Summary -- Bellevue, WA 3.60 4.0 4.0 S 4.0 C
2023 Adult 40 & Over 4.0 Men Bellevue Club 0 - 3
53 Marc Khalili -- Summary -- Bellevue, WA 3.59 4.0 4.0 C 2021 4.0 C
2023 Adult 40 & Over 4.0 Men Bellevue Club 1 - 3
2023 Adult 18 & Over 4.0 Men Bellevue Club 1 - 0
54 Michael LaMoria -- Summary -- Bellevue, WA 3.53 4.0 4.0 C 2022 4.0 A
2023 Mixed 40 & Over 7.0 Bellevue Club 1 - 0
2023 Adult 55 & Over 8.0 Men Bellevue Club 1 - 2
2023 Adult 40 & Over 4.0 Men Bellevue Club 0 - 5
2023 Adult 18 & Over 4.0 Men Bellevue Club 0 - 4
Go to TLS NTRP level 5.0       4.5       4.0       3.5       3.0       2.5      
55 Noel Le -- Summary -- Bellevue, WA 3.50 3.5 4.0 S 2022 4.0 C
2023 Adult 40 & Over 4.0 Men Bellevue Club 1 - 2
2023 Adult 18 & Over 4.0 Men Bellevue Club 0 - 5
56 Will Dupleich -- Summary -- Issaquah, WA 3.50 3.5 4.0 C 2022 4.0 C
2023 Mixed 18 & Over 8.0 Bellevue Club 0 - 5
2023 Adult 55 & Over 8.0 Men Bellevue Club 1 - 1
2023 Adult 40 & Over 4.0 Men Bellevue Club 2 - 2
57 Michael Myers -- Summary -- Hunts Point, WA 3.49 3.5 3.5 C 2022 3.5 C
2023 Mixed 40 & Over 8.0 Bellevue Club 0 - 2
2023 Mixed 40 & Over 7.0 Bellevue Club 1 - 1
2023 Mixed 18 & Over 8.0 Bellevue Club 3 - 3
2023 Mixed 18 & Over 7.0 Bellevue Club 4 - 1
2023 Adult 55 & Over 8.0 Men Bellevue Club 0 - 4
2023 Adult 55 & Over 7.0 Men Bellevue Club 4 - 1
2023 Adult 18 & Over 4.0 Men Bellevue Club 0 - 2
2023 Adult 18 & Over 3.5 Men Bellevue Club 3 - 0
58 Joe Bilsborough -- Summary -- Bellevue, WA 3.48 3.5 3.5 C 2022 4.0 C
2023 Mixed 40 & Over 8.0 Bellevue Club 2 - 0
2023 Mixed 40 & Over 7.0 Bellevue Club 3 - 1
2023 Mixed 18 & Over 8.0 Bellevue Club 1 - 1
2023 Adult 55 & Over 8.0 Men Bellevue Club 0 - 2
2023 Adult 55 & Over 7.0 Men Bellevue Club 1 - 0
2023 Adult 40 & Over 4.0 Men Bellevue Club 2 - 1
2023 Adult 40 & Over 3.5 Men Bellevue Club 2 - 1
2023 Adult 18 & Over 4.0 Men Bellevue Club 2 - 1
2023 Adult 18 & Over 3.5 Men Bellevue Club 3 - 2
59 Thomas Glass -- Summary -- Bellevue, WA 3.47 3.5 4.0 C 2022 4.0 C
2023 Adult 40 & Over 4.0 Men Bellevue Club 0 - 3
60 Hung Nguyen -- Summary -- Federal Way, WA 3.46 3.5 4.0 C 2022 3.5 C
2023 Mixed 55 & Over 8.0 Bellevue Club 2 - 4
2023 Adult 55 & Over 7.0 Men Robinswood Tennis Center 0 - 5
61 Chris Barry -- Summary -- Bellevue, WA 3.46 (3.5) 4.0 C 2022 4.0 C
2023 Mixed 40 & Over 8.0 Bellevue Club 1 - 3
2023 Mixed 18 & Over 8.0 Bellevue Club 0 - 4
2023 Adult 40 & Over 4.0 Men Bellevue Club 1 - 1
62 Quinn Snell -- Summary -- Mercer Island, WA 3.45 3.5 3.5 S 3.5 C
2023 Adult 18 & Over 4.0 Men Bellevue Club 1 - 2
63 John McArdel -- Summary -- Kent, WA 3.45 (3.5) 0.0   2022
2023 Mixed 18 & Over 8.0 Bellevue Club 0 - 3
64 Justin Bird -- Summary -- Redmond, WA 3.45 3.5 3.5 C 2022 3.5 C
2023 Adult 40 & Over 3.5 Men Bellevue Club 5 - 0
2023 Adult 18 & Over 3.5 Men Bellevue Club 4 - 0
65 Jeff Chaney -- Summary -- Clyde Hill, WA 3.44 3.5 4.0 C 2022 4.0 C
2023 Mixed 40 & Over 8.0 Bellevue Club 0 - 1
2023 Adult 55 & Over 8.0 Men Bellevue Club 0 - 2
2023 Adult 40 & Over 4.0 Men Bellevue Club 0 - 3
2023 Adult 18 & Over 4.0 Men Bellevue Club 0 - 2
66 Shawn Meeks -- Summary -- Bellevue, WA 3.43 3.5 3.5 C 2022 3.5 C
2023 Mixed 55 & Over 8.0 Bellevue Club 0 - 3
2023 Mixed 40 & Over 7.0 Bellevue Club 1 - 0
2023 Mixed 18 & Over 7.0 Bellevue Club 1 - 1
2023 Adult 55 & Over 8.0 Men Bellevue Club 0 - 3
2023 Adult 40 & Over 4.0 Men Bellevue Club 3 - 1
2023 Adult 40 & Over 3.5 Men Bellevue Club 4 - 1
2023 Adult 18 & Over 4.0 Men Bellevue Club 0 - 4
2023 Adult 18 & Over 3.5 Men Bellevue Club 1 - 0
Flight Championship Adult 40 & Over Men 3.5 1 - 0
67 Dhruva Katrekar -- Summary -- Seattle, WA 3.43 3.5 3.5 S 3.5 C
2023 Adult 18 & Over 4.0 Men Bellevue Club 0 - 2
2023 Adult 18 & Over 3.5 Men Tennis Center Sand Point 3 - 0
Flight Championship Adult 18 & Over Men 3.5 0 - 1
68 David Park -- Summary -- BELLEVUE, WA 3.37 3.5 3.5 C 2022 3.5 C
2023 Mixed 40 & Over 6.0 Bellevue Club 2 - 1
2023 Adult 40 & Over 4.0 Men Bellevue Club 0 - 1
2023 Adult 40 & Over 3.5 Men Bellevue Club 5 - 0
2023 Adult 18 & Over 4.0 Men Bellevue Club 0 - 2
2023 Adult 18 & Over 3.5 Men Bellevue Club 4 - 3
Section Championship Adult Other Men 3.5 2 - 1
Flight Championship Adult Other Men 3.5 2 - 1
Flight Championship Adult 40 & Over Men 3.5 0 - 1
69 Bruce Saberton -- Summary -- Bellevue, WA 3.36 3.5 3.5 C 2022 3.5 C
2023 Adult 18 & Over 3.5 Men Bellevue Club 4 - 2
Section Championship Adult Other Men 3.5 2 - 1
Flight Championship Adult Other Men 3.5 2 - 1
70 Bret Arsenault -- Summary -- Bellevue, WA 3.33 3.5 3.5 C 2022 3.5 C
2023 Adult 55 & Over 7.0 Men Bellevue Club 4 - 1
2023 Adult 40 & Over 4.0 Men Bellevue Club 1 - 0
2023 Adult 40 & Over 3.5 Men Robinswood Tennis Center 2 - 3
2023 Adult 18 & Over 3.5 Men Bellevue Club 3 - 1
71 Alfred Yu -- Summary -- Mercer Island, WA 3.31 3.5 3.5 C 2022 3.5 C
2023 Mixed 40 & Over 7.0 Bellevue Club 1 - 1
2023 Mixed 18 & Over 8.0 Bellevue Club 0 - 3
